Division | Species | Weight | Angler | Date Caught | Location Caught |
Atlantic | Albacore (longfin) | 74 lbs. | Victor W. Gardner II | 7/17/2004 | Baltimore Canyon |
Atlantic | Atlantic Spadefish | 11 lbs. 6.5 oz | Noel Lohr | 9/2/2004 | Triple Wrecks |
Atlantic | Black Seabass | 8lbs. | Hayward Madison | 6/1/1978 | Jackspot |
Atlantic | Bluefish | 23 lbs., 8 oz | Lillian Morris | 10/30/1974 | Assateague Island |
Atlantic | Cobia | 72 lbs. | Chris Toner | 7/25/2009 | Great Gull Shoal |
Atlantic | Dolphin | 67 lbs., 8 oz | Kim Lawson | 7/21/1985 | 53 Miles Off Ocean City |
Atlantic | Drum, Black | 79 lbs. | Stanley Ilyes | 9/7/1985 | Bass Grounds |
Atlantic | Drum, Red | 70 lbs. | Robert Light | 9/24/1977 | Assateague Island |
Atlantic | False Albacore | 22 lbs., 8 oz | Kevin Sheckells | 6/25/1995 | Third Lump |
Atlantic | Flounder, Summer | 17 lbs. | Anthony Vacari | 10/3/1974 | Assateague Island |
Atlantic | Flounder, Winter | 4 lbs., 7 oz. | Jeremy Kuhn | 8/3/2006 | Ocean City |
Atlantic | King Mackerel | 47 lbs. | Gerald Kauffman | 10/18/1985 | Big Gulf |
Atlantic | Kingfish | 2 lbs., 8 oz | Grace Walker | 10/1/1975 | Assateague Island |
Atlantic | Marlin, Blue | 1,062 lbs. | Robert Farris | 8/7/2009 | Baltimore Canyon |
Atlantic | Porgy | 6 lbs., 3 oz | Pearl Hopple | 7/4/1966 | Fenwick Shoal |
Atlantic | Shark, Black Tip | 193 lbs. | Brian Zysk | 8/4/1991 | Ocean City |
Atlantic | Shark, Blue | 280 lbs. | Martin Waltman | 9/13/1997 | Ocean City |
Atlantic | Shark, Dogfish, Smooth | 15 lbs., 5 oz. | Gregg Bacchien | 5/22/1993 | Ocean City |
Atlantic | Shark, Dogfish, Spiny | 11 lbs., 8 oz. | Meyels Sampson | 5/17/1993 | Ocean City |
Atlantic | Shark, Dusky | 469 lbs. | Jim Liberto | 7/1/1982 | Ocean City |
Atlantic | Shark, Great White | 467 lbs. | Jack Holmes | 6/11/1992 | Ocean City |
Atlantic | Shark, Hammerhead, Scalloped | 266 lbs 8oz | Scott Cusick | 8/8/2012 | Washington Canyon |
Atlantic | Shark, Hammerhead, Smooth | 375 lbs. | George Wilson Ford V | 6/17/2004 | Parking Lot |
Atlantic | Shark, Mako | 876 lbs. | Jim Hughes | 6/20/2009 | Poormans Canyon |
Atlantic | Shark, Sand Tiger | 334 lbs | Billy Leidner | 9/8/1983 | Ocean City |
Atlantic | Shark, Sandbar | 235 lbs | Mark Sampson | 7/8/1983 | Ocean City |
Atlantic | Shark, Thresher | 642 lbs. | Brent Applegit | 6/19/2009 | The Fingers |
Atlantic | Shark, Tiger | 715 lbs. 8 oz. | Terrence Coll | 7/8/1983 | Fingers, Ocean City, Md |
Atlantic | Shark, Tiger | 1,210 lbs. | Grace Czerniak | 7/9/1983 | Ocean City |
Atlantic | Sheepshead | 17 lbs. 8 oz. | Raymond Daniel | 7/25/2004 | Ocean City Inlet |
Atlantic | Snowy Grouper | 66 lbs | Gregory Benn | 7/30/2012 | Norfolk Canyon |
Atlantic | Spotted Seatrout | 13 lbs. | Jack Miller | 8/21/1973 | Sinepuxent Bay |
Atlantic | Striped Bass | 57.2 lbs | Gary Smith | 5/6/2006 | Assateague Island |
Atlantic | Tautog | 23 lbs | Charles Donohue | 1/11/2012 | 12 Miles East Of Oc |
Atlantic | Tilefish, Blueline | 20 lbs | Robert Purcell | 9/12/2012 | Norfolk Canyon |
Atlantic | Tilefish, Golden | 62 lbs. | Steve Doctor | 10/22/2009 | Baltimore Canyon |
Atlantic | Tuna, Bigeye | 375 lbs., 8 oz | Cecil Browne | 8/26/1977 | Ocean City |
Atlantic | Tuna, Blackfin | 32 lbs. | Bob Zang | 9/20/1998 | 30 Fathom Line |
Atlantic | Tuna, Bluefin | 625 lbs. | James Daniels, IV | 8/3/1975 | 45 Miles East Of Ocean City |
Atlantic | Tuna, Yellowfin | 236.5 lbs. | Mark Bennett | 9/22/2002 | Washington Canyon |
Atlantic | Wahoo | 111 lbs. | Christian Tiller | 10/8/2003 | Poor Man’s Canyon |
Atlantic | Weakfish | 16 lbs. | Donald Cannon | 9/11/1976 | Ocean City Inlet |
Atlantic | White Marlin | 135 lbs. | George Pierson | 8/29/1980 | Poor Man’s Canyon |
Chesapeake | Atlantic Spadefish | 10 lbs. | Charlie Barron | 7/15/2007 | Buoy 72 |
Chesapeake | Black Drum | 103 lbs., 8 oz | Robert Messik Jr. | 9/23/1973 | Buoy #16 |
Chesapeake | Bluefish | 22lbs. | Thomas R. Talbott | 5/8/1991 | Chesapeake Beach |
Chesapeake | Bluefish | 22lbs. | Ronald Raffo | 5/31/1986 | Hackett’s Point |
Chesapeake | Bluefish | 22 lbs. | John Davidson | 10/18/1979 | Off Queen Anne Marina |
Chesapeake | Carp | 44 lbs., 6 oz | Jimmy Lake | 4/28/1978 | Morgantown Beach |
Chesapeake | Catfish, Blue | 84 lbs | Ed Jones | 8/13/2012 | Near Fort Washington, Potomac River |
Chesapeake | Catfish, Channel | 29 lbs., 10 oz | Kevin Kern | 4/26/1997 | Mattawoman Creek |
Chesapeake | Catfish, White | Min Wt 7 lbs | None | ||
Chesapeake | Chain Pickerel | 6lbs., 8 oz | James Grant | 5/19/1965 | Susquehanna River |
Chesapeake | Cobia | 97 lbs., 12 oz | John Scheifele | 9/12/1969 | Middle Grounds |
Chesapeake | Crappie | 4lbs. | Sid Stollings | 3/30/2007 | Dundee Creek |
Chesapeake | Croaker | 6.52 lbs. | Russell Knapp | 9/4/2006 | Point Lookout |
Chesapeake | Flounder, Summer | 15 lbs. | Kenneth Grimes | 10/14/1978 | Buoy #50 |
Chesapeake | Hickory Shad | 4 lbs. | John Schaeffer Jr. | 7/23/1971 | Susquehanna River |
Chesapeake | Largemouth Bass | 11.18 lbs. | Justin Riley | 1/26/2008 | Potomac River |
Chesapeake | Longnose Gar | 17 lbs. | Justin Kelley | 7/31/2011 | Pocomoke River |
Chesapeake | Norfolk Spot | 2 lbs. | Parlett Moore | 9/5/1978 | Tangier Sound |
Chesapeake | Red Drum | 74 lbs., 6 oz | Earnest Hutchinson | 5/15/1977 | Tangier Sound |
Chesapeake | Rock Bass | 1 lb | Timothy A. Adams | 5/4/1997 | Susquehanna River |
Chesapeake | Sheepshead | 13 lbs 5 oz | Dan Thomas | 9/16/2012 | Hoopers Strait |
Chesapeake | Smallmouth Bass | 6 lbs. | Charles Janes | 7/23/1979 | Susquehanna River |
Chesapeake | Spanish Mackerel | 12.4 lbs. | Dean Mitchell | 10/6/2007 | Middle Grounds |
Chesapeake | Spotted Seatrout | 16 lbs., 6 oz | John Phillips | 5/15/1977 | Roaring Point |
Chesapeake | Striped Bass | 67 lbs., 8 oz | Devin Nolan | 5/13/1995 | Bloody Point |
Chesapeake | Tautog | 9 lbs. | Gary Halbeisen | 10/29/2005 | Point Lookout |
Chesapeake | Weakfish | 16 lbs., 8 oz | Wayne Lappe | 5/8/1979 | Nanticoke River |
Chesapeake | White (american) Shad* | 8 lbs., 2 oz | Vance Carter | 5/3/1975 | Wicomico River |
Chesapeake | White Perch | 2 lbs., 10 oz | Sid Stollings | 5/18/1979 | Dundee Creek |
Chesapeake | Yellow Perch | 2 lbs., 3 oz | Niles Pethel | 11/21/1979 | Marsh Creek |
Data Provided by Maryland DNR
Post your comments
You must be logged in to post a comment.