Add a Fishing Hot Spot | The Best Fishing Areas Ocean City, MD | Coastal – Regulations | What and When to Fish | Maryland State Records
Whether you have you own boat or not there are several areas in and around Ocean City Maryland where you can catch monster fish..
1. Surf Fishing: Grab a surf rod and a chair and relax. Surf fishing can be one of the most enjoyable and rewarding fishing activities you can do. Beware if you do it right you will get we! Catch species such as Striped Bass, Black Drum, Puppy Drum, Red Drum, Kingfish, Shark, Skate, Flounder, bluefish and more
2. Pier Fishing: There a re a few Public and Pay piers around Ocean city MD. Catch species such as Seabass, Croaker, Flounder, Triggerfish, Sea Trout, Sheepshead, Mackerel, Tautog, Bluefish, Ling Cod, Striped Bass, Bluefish and More
3. Bay/Inlet Fishing: You will need a boat. There are a few great Headboats to take you out. Catch species such as Seabass, Croaker, Flounder, Triggerfish, Sea Trout, Sheepshead, Mackerel, Tautog, Bluefish, Ling Cod, Striped Bass and More
4. Offshore Fishing: You will need a boat and a good one for offshore fishing. Luckily for you there a several great charter captains that will land you on the fish. Catch Species Such as Bluesharks, Bluefish, Mako Sharks, Yellowfin Tuna, Bluefin Tuna, Longfin Tuna, King Mackerel, Dolphin, Blue & White Marlin
Certain Fish Species will migrate in and out of the Ocean City area at different times of the year. Check with one of the local Ocean City tackle shops if you are looking to fish a specific species.
The Best Fishing Areas Ocean City, MD (Distance from the Inlet Buoy) Wilmington Canyon Tip – 75 miles Baltimore Canyon Tip – 58 miles Washington Canyon Tip – 57 miles Norfolk Canyon Tip – 75 miles Cigar – 56 miles NE Lump – 41 miles Middle Lump – 40 miles East Lump – 42 miles Elephant Trunk – 49 miles 20 Fathom Fingers – 22 miles Hot Dog – 40 miles Sausage Middle Lump – 34 miles Sausage South Lump – 32 miles Chicken Bone – 30 miles Hambone – 32 miles Jack Spot – 21 miles 21 Mile Hill – 54 miles |
Chart Settings for Ocean City Fishing Areas Wilmington Canyon Tip 26575.8 42511.5 Baltimore Canyon Tip 26678.3 42334.1 Washington Canyon Tip 26829.8 41805.4 Norfolk Canyon Tip 26869.7 41526.9 Cigar 26835.3 42735.2 NE Lump 26954.6 42689.3 Middle Lump 26946.4 42670.1 East Lump 26919.4 42661.6 Elephant Trunk 26785.5 42538.6 20 Fathom Fingers 26928.2 42257.7 Hot Dog (north) 26812.4 42224.8 Sausages (middle lump) 26853.9 42182.8 Sausages (south lump) 26884.0 42125.7 Chicken Bone 26873.5 42290.9 Ham Bone 26858.5 42270.5 Jack Spot 26955.7 42174.6 21 Mile Hill 27020.2 41703.9
|
Inshore Wrecks Reliance 26675.08 39357.55 Washingtonian 27007.65 42418.73 WLSteed 27071.16 41380.07 Elizabeth Pal 27018.63 42385.91 Twin Wrecks 26989.83 42376.04 Carpender 27060.03 42355.26 City of Orleans 27025.43 42343.79 Jones Port 27055.77 42296.06 Carpenas 27063.74 42288.07 Esther Ann 27063.27 42275.51 African Queen 27019.99 42200.90 Courageous 27052.69 42210.72 Gordon S Cook 26974.14 42173.20
|
If you have a boat (A good Sized offshore boat)
loading map - please wait...
![]() | Ocean City Inlet Inlet Ocean City MD Located at the Southern most end of Ocean City, Maryland. Use fishing lures such as bucktails, Got-cha Plugs, Spoons, and Swimming Shad Lures for bluefish, trout, and stripers--Use sand fleas, green crabs or clam for bait for tautog-- Use squid, mullet, or shiners for bait for the flounder and bluefish. In the spring and fall anglers use live eels for bait for stripers |
![]() | 20 Fathom Fingers 20 Fathom Fingers 38° 12' 00" N 74° 37' 36" W 22 miles from Inlet Buoy |
![]() | 2nd Through 4th Street Bulkhead Fishing Free public fishing area on the bayside. - Use shiners and squid for flounder, bluefish and sea bass - Use bloodworms for Norfolk Spot - Use sand fleas or sectioned hard crab for tautog |
![]() | 3 R's 3 R's Part of Delaware State Park, located on the ocean just south of Indian River Bridge. Surf fishing allowed all day. |
![]() | 800 Square 800 Square Degrees Minutes Seconds 37°27'42.0000", 074°24'07.1400" |
![]() | 9th Street Pier Fishing Free public pier fishing on 9th Street and the Bay. - Use shiners or live minnows for flounder - Use squid strips for sea bass and bluefish - Use worms for Norfolk Spot - Crabbing is excellent here |
![]() | A. Loran A. Loran 37° 58' 27" N 74° 54' 38" W |
![]() | A. Loran (Offshore W.Q. Shoal) A. Loran (Offshore W.Q. Shoal) 37° 59' 05" N 74° 53' 59" W |
![]() | A.G. A.G. 37.982778 -74.983889 |
![]() | African Queen - Wreck African Queen - Wreck 38° 08' 43.8" N 74° 56' 22.8" W |
![]() | Altair Altair 38° 17' 00.44" N 74° 07' 58.5" W |
![]() | Arlene Arlene 38° 19' 21" N 74° 09' 51.6" W |
![]() | Assawoman Bay Assawoman Bay (once called Assawoman Sound) is a lagoon that is located between Ocean City, Maryland and mainland Delmarva. The bay is located on the northern end of the city, the bay on the southern end is called the Isle of Wight Bay. Another bay called Little Assawoman Bay extends into southern Delaware, and is geologically separated from the main estuaries, by a narrow strait locally referred to as The Ditch which crosses the Transpeninsular Line. Assawoman Bay serves boaters and other watersports enthusiasts in Fenwick Island, Delaware and Ocean City, Maryland. Fishing here offers a vast variety of fish including; Bluefish, Mackeral, Sea Trout, Flounder, Sea Bass, Toutog and some of the best record setting Striped Bass fishing the East Coast has to offer. |
![]() | Atlantic Mist Atlantic Mist 37° 55' 06" N 75° 03' 23.4" W |
![]() | Baltimore Canyon 100 Fathom Bight Baltimore Canyon 100 Fathom Bight 38° 07' 36" N 73° 47' 30" W 58 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Baltimore Canyon 100 Fathom Tip Baltimore Canyon 100 Fathom Tip 38° 14' 42" N 73° 50' 36" W 58 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Baltimore Canyon 500 Fathom Tip Baltimore Canyon 500 Fathom Tip 38° 06' 00" N 73° 49' 06" W 58 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Barge Barge 37° 57' 16" N 74° 59' 51" W |
![]() | Barnstable Barnstable 37° 58' 00.45" N 75° 08' 38.95" W |
![]() | Bass Grounds Bass Grounds 38° 17' 13" N 74° 53' 40" W |
![]() | Bass Grounds Wreck Bass Grounds Wreck 38° 17' 49" N 74° 53' 38" W |
![]() | Bertha Penrod Bertha Penrod 38° 08' 42" N 74° 56' 23" W |
![]() | Big Tautog Big Tautog 38° 12' 19" N 74° 54' 56" W |
![]() | Boiler Wreck Boiler Wreck 37° 59' 17" N 74° 59' 49" W |
![]() | Butters (Inshore W.Q. Shoal) Butters (Inshore W.Q. Shoal) 37° 58' 59" N 74° 57' 13" W |
![]() | Capt. Bunting Capt. Bunting 37° 57' 15" N 74° 55' 26" W |
![]() | Carpenas Carpenas 38° 17' 00.41" N 75° 01' 43.65" W |
![]() | Carpender Carpender 38° 22' 42.4" N 74° 58' 46.64" W |
![]() | Chicken Bone Chicken Bone 38° 14' 00" N 74° 26' 42" W 30 miles from Inlet Buoy |
![]() | China Arrow China Arrow 37° 58' 33.43" N 75° 10' 01.67" W |
![]() | Cigar Cigar 38° 54' 06" N 74° 08' 24" W |
![]() | City of Orleans City of Orleans 38° 21' 10.41" N 74° 52' 48.62" W |
![]() | Courageous Courageous 38° 10' 11.42" N 75° 02' 13.65" W |
![]() | Croaker Heaven Great spot right off Thomas light. Caught several big croaker and spot in Mid June. Also some small Rockfish. |
![]() | DAVID ATTWATER DAVID ATTWATER Position Type LatLon Degrees Lat Long 37.9491333°, 075.0960500° Degrees Minutes 37°56.94800', 075°05.76300' Degrees Minutes Seconds 37°56'56.8800", 075°05'45.7800" |
![]() | East Lump East Lump 38° 48' 00" N 74° 24' 24" W |
![]() | Elephant Trunk Elephant Trunk 38° 35' 24" N 74° 05' 00" W 49 miles from Inlet Buoy |
![]() | Elizabeth Palmer Elizabeth Palmer 38° 24' 43.4" N 74° 50' 12.61" W |
![]() | Esther Ann Esther Ann 38° 15' 55.41" N 75° 02' 03.65" W |
![]() | Fenwick Island Bathhouse Fenwick Island Bathhouse Part of the Delaware State Park, located on the ocean just 1/4 mile north of Fenwick Island. Surf fishing allowed all day. |
![]() | Fenwick Island Shoal Fenwick Island Shoal 38° 26' 40" N 74° 56' 56" W |
![]() | GOLF COURSE GOLF COURSE Position Type LatLon Degrees Lat Long 38.0567167°, 074.7466000° Degrees Minutes 38°03.40300', 074°44.79600' Degrees Minutes Seconds 38°03'24.1800", 074°44'47.7600" UTM 43S 477769mE 4212138mN MGRS 43SDC7776912138 Grid North -0.2° Maidenhead MM78IB93OO26 GEOREF SJQJ44790340 |
![]() | Gordon S. Cook Gordon S. Cook 38° 05' 26.43" N 74° 48' 36.61" W |
![]() | GREAT EASTERN REEF GREAT EASTERN REEF Degrees Minutes Seconds 38°12'24.0000", 074°43'60.0000" |
![]() | GREAT GULL GREAT GULL Position Type LatLon Degrees Lat Long 38.2733333°, 075.0005000° Degrees Minutes 38°16.40000', 075°00.03000' Degrees Minutes Seconds 38°16'24.0000", 075°00'01.8000" |
![]() | Gull Shoal Wreck Gull Shoal Wreck 38° 17' 27.6" N 74° 59' 57.4" W |
![]() | Hambone Hambone 38° 11' 54" N 74° 24' 30" W 32 miles from Inlet Buoy |
![]() | HARRISON GROUP WRECK HARRISON GROUP WRECK Position Type LatLon Degrees Lat Long 38.3062333°, 074.8916167° Degrees Minutes 38°18.37400', 074°53.49700' Degrees Minutes Seconds 38°18'22.4400", 074°53'29.8200" UTM 43S 490523mE 4239798mN MGRS 43SDC9052339798 Grid North -0.1° Maidenhead MM78KH63XL89 GEOREF SJQJ53491837 |
![]() | Homer Gudelsky Park This little beach area is located on the Isle of Wight Bay right across from the Ocean City Inlet. |
![]() | Hotdog Hotdog 38° 06' 54" N 74° 17' 12" W |
![]() | Indian River Inlet Indian River Inlet |
![]() | ISLE OF WIGHT SHOAL ISLE OF WIGHT SHOAL Position Type LatLon Degrees Lat Long 38.3916667°, 074.9333333° Degrees Minutes 38°23.50000', 074°56.00000' Degrees Minutes Seconds 38°23'30.0000", 074°56'00.0000 |
![]() | Jackspot Jackspot 38° 05' 12" N 74° 45' 06" W 21 miles from Inlet Buoy |
![]() | Jones Port Jones Port 38° 17' 33.41" N 74° 59' 58.64" W |
![]() | KATHLEEN RIGGIN WRECK KATHLEEN RIGGIN WRECK Position Type LatLon Degrees Lat Long 38.3048667°, 074.8892500° Degrees Minutes 38°18.29200', 074°53.35500' Degrees Minutes Seconds 38°18'17.5200", 074°53'21.3000" UTM 43S 490316mE 4239647mN MGRS 43SDC9031639647 Grid North -0.1° Maidenhead MM78KH63RE00 GEOREF SJQJ53351829 |
![]() | Lightship (Wreck) Lightship (Wreck) 37° 55' 28" N 74° 55' 28" W |
![]() | Loran 2854 A. Loran 2854 38.030833 -74.902778 |
![]() | MASSEYS CANYON MASSEYS CANYON Calculated Values - based on Degrees Lat Long to seven decimal places. Position Type LatLon Degrees Lat Long 38.3750000°, 074.3916667° Degrees Minutes 38°22.50000', 074°23.50000' Degrees Minutes Seconds 38°22'30.0000", 074°23'30.0000" UTM 43S 446862mE 4247598mN MGRS 43SDC4686247598 Grid North -0.4° Maidenhead MM78EJ70AA00 GEOREF SJQJ23502250 |
![]() | Middle Lump Middle Lump 38° 49' 00" N 74° 28' 42" W |
![]() | Norfolk Canyon 100 Fathom Bight Norfolk Canyon 100 Fathom Bight 37° 03' 30" N 74° 39' 00" W |
![]() | Norfolk Canyon 100 Fathom Tip Norfolk Canyon 100 Fathom Tip 37° 05' 30" N 74o 45' 30" W |
![]() | Norfolk Canyon 500 Fathom Tip Norfolk Canyon 500 Fathom Tip 37° 02' 00" N 74° 37' 00" W |
![]() | North Beach Wreck North Beach Wreck 38° 11' 07" N 74° 59' 54" W |
![]() | Northeast Lump Northeast Lump 38° 50' 36" N 74° 29' 30" W |
![]() | Northside Park - 125th Street Pier![]() Northside Park - 125th Street Pier Public fishing and crabbing pier just north of the Recreational Center at 125th Street. Good crabbing and light fishing. Best on high tide. Use bloodworms for spot and sand perch. |
![]() | O.C. M.S.S.A. WRECK O.C. M.S.S.A. WRECK Calculated Values - based on Degrees Lat Long to seven decimal places. Position Type LatLon Degrees Lat Long 38.3061000°, 074.8913000° Degrees Minutes 38°18.36600', 074°53.47800' Degrees Minutes Seconds 38°18'21.9600", 074°53'28.6800" UTM 43S 490496mE 4239783mN MGRS 43SDC9049639783 Grid North -0.1° Maidenhead MM78KH63WL91 GEOREF SJQJ53471836 |
![]() | Ocean City, Maryland Convention Center Fishing A free public bulkhead and pier behind the Convention Center on 40th Street and the bay. - Use live minnows for flounder - Use bloodworms for spot and croaker - Good crabbing and fair fishing on the high tide |
![]() | Ocean Pier Fishing A pay pier which runs parallel to the Ocean City, Maryland Inlet. Enter the pier from the beach parking lot at the inlet. - Use bloodworms for spot, whiting and sand perch - Use squid or mullet strips for flounder, bluefish, shark and trout |
![]() | Oceanic Fishing Pier A pay pier located at the southernmost end of Philadelphia Avenue near the inlet. - Use shiners, squid or live minnows for flounder, bluefish and trout - Use bloodworms or nightcrawlers for spot and other small fish - Lures work well at night - Crabbing is best in late summer through fall using traps |
![]() | Parking Lot Parking Lot 37° 39' 01.3" N 74° 53' 39.4" W |
![]() | Pier at the Isle of Wight Great place to take the kids. Crabbing is good with collapsible crab traps or crab rings. Also a chance to catch a few fish. You won't catch Jaws over here but maybr a flounder or 2, still a lot of fun |
![]() | Poorman's Canyon Poorman's Canyon 37° 52' 24" N 74° 06' 30" W Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Rockpile Rockpile 37° 37' 41" N 74° 20' 52" W |
![]() | Route 50 Bridge Fishing - Use frozen shiners for flounder (excellent flounder fishing) - Use worms for spot and other small fish - Use lures or squid for bluefish - Lures generally work well beneath the lights at night - Crabbing is good with traps |
![]() | Sausages (Middle Lump) Sausages (Middle Lump) 38° 03' 54" N 74° 25' 54" W 34 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Sausages (South Lump) Sausages (South Lump) 37° 59' 24" N 74° 33' 00" W 32 miles from Inlet Buoy |
![]() | The Beach The Beach During the summer season anglers allowed to surf fish before 10am and after 5:30pm (or when the lifeguards go off duty). Off-season, anglers allowed all day. Use mullet for bluefish - squid for sharks and trout - bloodworms for spot and whiting - lures for stripers. |
![]() | The Ditch |
![]() | Twin Wrecks (North) Twin Wrecks (North) 38° 23' 25.8" N 74° 45' 18.6" W |
![]() | Twin Wrecks (South) Twin Wrecks (South) 38° 13' 21.6" N 74° 45' 39.6" W |
![]() | U.S.S. Blenny U.S.S. Blenny 38° 08' 51" N 74° 56' 36" W |
![]() | Washington Canyon 100 Fathom Bight Washington Canyon 100 Fathom Bight 37° 26' 12" N 74° 26' 00" W 57 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Washington Canyon 100 Fathom Tip Washington Canyon 100 Fathom Tip 37° 29' 12" N 74° 30' 30" W 57 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Washington Canyon 500 Fathom Tip Washington Canyon 500 Fathom Tip 37° 24' 48" N 74° 25' 48" W 57 miles from Inlet Buoy Fish For Blue Marlin, White Marlin, Wahoo, Mahi Mahi, Bluefin Tuna, Yellowfin Tuna |
![]() | Washingtonian Washingtonian 38° 27' 25.4" N 74° 47' 10.6" W |
![]() | Wilmington Canyon 100 Fathom Bight Wilmington Canyon 100 Fathom Bight 38° 22' 36" N 73° 29' 00" W |
![]() | Wilmington Canyon 100 Fathom Tip Wilmington Canyon 100 Fathom Tip 38° 30' 24" N 73° 29' 42" W |
![]() | Wilmington Canyon 500 Fathom Tip Wilmington Canyon 500 Fathom Tip 38° 23' 18" N 73° 32' 24" W |
![]() | Wreck Wreck 37° 23' 23" N 74° 41' 14" W |
1 Comment
Pingback
June 18, 2013 at 4:16 pm